<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Martin Ruizl</title>
	<atom:link href="http://www.martinruizl.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martinruizl.com</link>
	<description>3d artist, td, animator</description>
	<lastBuildDate>Wed, 08 Sep 2010 08:58:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bon Appétit!</title>
		<link>http://www.martinruizl.com/bon-appetit/</link>
		<comments>http://www.martinruizl.com/bon-appetit/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 05:58:04 +0000</pubDate>
		<dc:creator>rum</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bon Appétit]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[maya scene]]></category>
		<category><![CDATA[maya sources]]></category>
		<category><![CDATA[mental ray scene]]></category>
		<category><![CDATA[scene]]></category>
		<category><![CDATA[whole scene]]></category>

		<guid isPermaLink="false">http://www.martinruizl.com/?p=665</guid>
		<description><![CDATA[Here are a couple images from my personal project Bon Appétit. I also decided to publish the whole scene and all sources. So if you are interested, you can take a look at the scene. Feel free to shoot email(or comment) to me if there is anything you want to ask or discuss. You may [...]]]></description>
		<wfw:commentRss>http://www.martinruizl.com/bon-appetit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corrective Blendshapes</title>
		<link>http://www.martinruizl.com/corrective-blendshape-mel-script/</link>
		<comments>http://www.martinruizl.com/corrective-blendshape-mel-script/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 13:53:44 +0000</pubDate>
		<dc:creator>rum</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[blendshape]]></category>
		<category><![CDATA[blendshapes]]></category>
		<category><![CDATA[correction]]></category>
		<category><![CDATA[corrective]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[mel]]></category>

		<guid isPermaLink="false">http://www.martinruizl.com/?p=616</guid>
		<description><![CDATA[Are you bored with corrective blendshapes from bind pose? This Maya MEL script saves me a lot of time and headaches. Maybe it could be useful for you too&#8230; The usage is really simple: just execute script and you will see 5 simple steps you need to follow. At the end you will get a [...]]]></description>
		<wfw:commentRss>http://www.martinruizl.com/corrective-blendshape-mel-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set for skinCluster influences ?</title>
		<link>http://www.martinruizl.com/needs-to-remember-skincluster-influences/</link>
		<comments>http://www.martinruizl.com/needs-to-remember-skincluster-influences/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 20:43:51 +0000</pubDate>
		<dc:creator>rum</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[mel]]></category>
		<category><![CDATA[rigging]]></category>
		<category><![CDATA[scripts]]></category>
		<category><![CDATA[skinning]]></category>

		<guid isPermaLink="false">http://www.martinruizl.com/?p=498</guid>
		<description><![CDATA[Maya MEL script for &#8220;remembering&#8221; influences of a specific skinCluster. The script finds out all skinCluster influences and create selection set from it. Usage is simple: just select your skinned object and execute this script. It is good to create a shelf button from this if you are Shelf fan like me :) // // [...]]]></description>
		<wfw:commentRss>http://www.martinruizl.com/needs-to-remember-skincluster-influences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful Simple MEL Scripts</title>
		<link>http://www.martinruizl.com/useful-simple-mel-scripts/</link>
		<comments>http://www.martinruizl.com/useful-simple-mel-scripts/#comments</comments>
		<pubDate>Sun, 16 May 2010 15:28:35 +0000</pubDate>
		<dc:creator>rum</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[mel]]></category>
		<category><![CDATA[rigging]]></category>
		<category><![CDATA[scripts]]></category>
		<category><![CDATA[skinning]]></category>

		<guid isPermaLink="false">http://www.martinruizl.com/?p=335</guid>
		<description><![CDATA[In these days I do a lot of rigging/skinning stuff. And I tend very often to hide meshes or joints in the viewport while I paint weights. Or sometimes there is difficult to checking result in painting mode because of &#8220;black-white material&#8221;. So I wrote these simple MEL scripts for speed up my work process. [...]]]></description>
		<wfw:commentRss>http://www.martinruizl.com/useful-simple-mel-scripts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercials</title>
		<link>http://www.martinruizl.com/commercials/</link>
		<comments>http://www.martinruizl.com/commercials/#comments</comments>
		<pubDate>Sun, 09 May 2010 11:55:17 +0000</pubDate>
		<dc:creator>rum</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[commetcials]]></category>
		<category><![CDATA[cow]]></category>
		<category><![CDATA[fernet]]></category>
		<category><![CDATA[upp]]></category>

		<guid isPermaLink="false">http://www.martinruizl.com/?p=270</guid>
		<description><![CDATA[I used to work mainly in the film department in UPP but sometimes I had chance to participate on some interesting commercials. There are couple of this&#8230; T-Mobile TV Spots Credits and Breakdown: My task: &#8220;dance spot&#8221; &#8211; dance animation; &#8220;thumbs spot&#8221; &#8211; character animation; &#8220;home spot&#8221; &#8211; character animation for first four shots at [...]]]></description>
		<wfw:commentRss>http://www.martinruizl.com/commercials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hi There!</title>
		<link>http://www.martinruizl.com/hi-there-and-welcome/</link>
		<comments>http://www.martinruizl.com/hi-there-and-welcome/#comments</comments>
		<pubDate>Sat, 08 May 2010 15:18:38 +0000</pubDate>
		<dc:creator>rum</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[walkcycle]]></category>

		<guid isPermaLink="false">http://www.martinruizl.com/?p=199</guid>
		<description><![CDATA[This is really old stuff &#8211; from probably 2003 &#8211; 2004 when I started to learn 3D. I remember I was trying to do my own character rigs but it was hell to animate with those rigs :) So, I rather downloded some cool free rigs from hiend3d.com and started to animate with these. I [...]]]></description>
		<wfw:commentRss>http://www.martinruizl.com/hi-there-and-welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
